If you are starting or thinking of starting your Oracle R12 upgrade, you are probably wondering what type of issues other companies had with their upgrade. It’s been about six months since I was the project manager on a 11i to R12 (12,1.1) upgrade. Here’s a list of the modules that were upgraded:
- General Ledger
- Payables
- Fixed Assets
- Receivables
- i-Receivables
- Projects
- Purchasing
- Inventory
- E-Business Tax
- HR (shared install)
This upgrade seemed to focus around new functionality in Payables (or the Payments module), the integration of E-Business Tax, and addition of Subledger Accounting processes. From our 3 test cycles, we found 182 issues.
Resolution Type | Total |
3rd Party Configuration | 7 |
Customization | 25 |
DBA Action | 11 |
Module Configuration | 22 |
Oracle Sys Admin Config. | 30 |
Patch | 28 |
SQL Script | 4 |
Training | 55 |
Grand Total | 182 |
As you can see, most of the issues were training related (30%). If you look by module, Payables almost had half of the issues followed by Receivables. This makes sense because in R12 payments and receipts are now processed differently.
Resolution Type | AP | AR | FA | GL | INV | iREC | PA | PO | SYS | TAX | Total |
3rd Party Configuration | 2 | 1 | 1 | 2 | 1 | 7 | |||||
Custom Code | 12 | 3 | 1 | 8 | 1 | 25 | |||||
DBA Action | 2 | 2 | 4 | 1 | 1 | 1 | 11 | ||||
Module Configuration | 7 | 5 | 2 | 1 | 2 | 1 | 4 | 22 | |||
Sys Admin Config. | 14 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 30 | |
Patch | 10 | 6 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 28 | |
SQL Script | 2 | 1 | 1 | 4 | |||||||
Training | 30 | 5 | 5 | 4 | 2 | 1 | 2 | 1 | 5 | 55 | |
Total | 79 | 27 | 15 | 11 | 4 | 12 | 6 | 9 | 9 | 10 | 182 |
No comments:
Post a Comment